1360 NE 27th Terrace W 5
1360 NE 27th Terrace W 5
1360 NE 27th Terrace W 5
1360 NE 27th Terrace W 5
1360 NE 27th Terrace W 5
1360 NE 27th Terrace W 5
1360 NE 27th Terrace W 5
1360 NE 27th Terrace W 5
1360 NE 27th Terrace W 5
1360 NE 27th Terrace W 5
1360 NE 27th Terrace W 5
1360 NE 27th Terrace W 5
1360 NE 27th Terrace W 5
1360 NE 27th Terrace W 5
1360 NE 27th Terrace W 5
1360 NE 27th Terrace W 5
1360 NE 27th Terrace W 5
1360 NE 27th Terrace W 5
SEE ALL PHOTOS
1360 NE 27th Terrace W 5
1360 NE 27th Terrace W 5
1360 NE 27th Terrace W 5
1360 NE 27th Terrace W 5
1360 NE 27th Terrace W 5
1360 NE 27th Terrace W 5
1360 NE 27th Terrace W 5
1360 NE 27th Terrace W 5
1360 NE 27th Terrace W 5
1360 NE 27th Terrace W 5
1360 NE 27th Terrace W 5
1360 NE 27th Terrace W 5
1360 NE 27th Terrace W 5
1360 NE 27th Terrace W 5
1360 NE 27th Terrace W 5
1360 NE 27th Terrace W 5
1360 NE 27th Terrace W 5
1360 NE 27th Terrace W 5
Leased

1360 NE 27th Terrace W 5

1360 NE 27th Terrace W 5, Pompano Beach, FL 33062

$2,200/month
Available March 1, 2025 for Annual Lease. Updated photos to come.

2
beds

2
baths

800 Sq.Ft. LIVING AREA

Kristen  Reilly

Kristen Reilly

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Other
  • APPLIANCES Dishwasher, Washer
  • other interior Features None

Area & Lot

  • Status Leased
  • Living Area800 Sq.Ft.
  • Total Area800 Sq.Ft.
  • MLS® IDR11066897
  • TypeCondo
  • YEAR BUILT1970

Exterior

  • STORIES2
  • parkingGuest
  • HEAT TYPECentral
  • HOA AmenitiesLaundry
  • other exterior FeaturesOutdoor Living Area

Financial

  • Lease Price$2,200/mo
View Virtual Tour

Work With Kristen

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.